A breach costs $4.45M on average. CyberShieldGuard starts at $99/month.
That's a 3,700x return on investment.
See your risk in 5 minutes
Risk assessment only
Essential protection for small teams
1–10 employees
Complete security for growing companies
11–50 employees
Most companies start here
Advanced security for scaling organizations
51–500 employees
Tailored security for large organizations
500+ employees
Every feature, every plan. See exactly what you get at each tier.
| Feature | Free | Startup | Small Biz | Mid-Market | Enterprise |
|---|---|---|---|---|---|
Risk Assessment & Scoring | |||||
| Cyber Risk Score (0–900) | |||||
| Industry Benchmarking | |||||
| Scan History & Trends | |||||
| Financial Impact Calculator | |||||
| Board-Ready Risk Reports | |||||
Dark Web Monitoring | |||||
| Basic Dark Web Scan | |||||
| Continuous 24/7 Monitoring | |||||
| Credential Leak Alerts | |||||
| Ransomware Group Tracking | |||||
| Database Leak Detection | |||||
Employee Security | |||||
| Employee Risk Profiles | 10 | 50 | 500 | Unlimited | |
| Phishing Susceptibility Scoring | |||||
| Credential Reuse Detection | |||||
| Suspicious Login Tracking | |||||
| Department-Level Analytics | |||||
Cloud Security | |||||
| Cloud Provider Scanning | Basic | Standard | Advanced | Advanced | |
| Misconfiguration Detection | |||||
| Multi-Cloud Support (AWS, Azure, GCP) | |||||
| Remediation Guides | |||||
| Cloud Environments | 1 | 3 | 10 | Unlimited | |
Intelligence & Automation | |||||
| Security Advisor | |||||
| Proactive Recommendations | |||||
| Threat Assessment | 1 scan | 5/mo | Unlimited | Unlimited | Unlimited |
| Natural Language Queries | |||||
Compliance & Governance | |||||
| Compliance Frameworks | 1 | 3 | All | All | |
| SOC 2 Readiness | |||||
| ISO 27001 Readiness | |||||
| HIPAA / GDPR / NIST | |||||
| Evidence Collection | |||||
| Audit Trail | |||||
Incident Response | |||||
| Alert Notifications | 5/mo | 50/mo | Unlimited | Unlimited | Unlimited |
| Incident Commander | |||||
| Automated Response Playbooks | |||||
| Post-Mortem Reports | |||||
Reporting & Analytics | |||||
| Executive Dashboard | |||||
| Board Intelligence Reports | |||||
| Investor Briefings | |||||
| Custom Reports | |||||
| White-Label Reports | |||||
Support & Infrastructure | |||||
| Domains Monitored | 1 | 1 | 3 | 10 | Unlimited |
| Email Support | |||||
| Priority Support | |||||
| Dedicated CSM | |||||
| SLA Guarantee | |||||
| API Access | |||||
| Custom Integrations | |||||
Extend any plan with additional capabilities. Available on all paid plans.
Add more employees beyond your plan limit
Monitor additional domains and subdomains
Add AWS, Azure, or GCP environment scanning
Premium threat intelligence data feed
Custom board-ready security reports
Monitor specific IP ranges for threats
Start with a free scan. See your risk score in 5 minutes. No credit card required.